Three plans. No per-user fees. No hidden charges. Start with a 14-day free trial.
For small hotels & guest houses
Full-featured PMS for growing hotels
For hotel chains & multi-property groups
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Front Office | |||
| Reservations & Booking | ✓ | ✓ | ✓ |
| Walk-in & Check-in / Check-out | ✓ | ✓ | ✓ |
| Room Status Management | ✓ | ✓ | ✓ |
| Guest Profile Management | ✓ | ✓ | ✓ |
| StayView Tape Chart | ✗ | ✓ | ✓ |
| Group Bookings & Allotments | ✗ | ✓ | ✓ |
| Night Audit Wizard | ✗ | ✓ | ✓ |
| Rate Calendar & Dynamic Pricing | ✗ | ✓ | ✓ |
| Revenue | |||
| Basic Billing & Invoicing | ✓ | ✓ | ✓ |
| Multiple Payment Modes | ✓ | ✓ | ✓ |
| POS with KOT (Restaurant) | ✗ | ✓ | ✓ |
| Booking Engine (Direct Bookings) | ✗ | ✓ | ✓ |
| Channel Manager (OTA Sync) | ✗ | ✓ | ✓ |
| Events & Banquet Billing | ✗ | ✓ | ✓ |
| Advance Deposits & Settlements | ✗ | ✓ | ✓ |
| Revenue Per Available Room (RevPAR) | ✗ | ✓ | ✓ |
| Finance | |||
| Basic Invoice Generation | ✓ | ✓ | ✓ |
| GST-Compliant Tax Engine | ✗ | ✓ | ✓ |
| Accounts Receivable & Payable | ✗ | ✓ | ✓ |
| Cashier & Shift Management | ✗ | ✓ | ✓ |
| City Ledger & Travel Agent Ledger | ✗ | ✓ | ✓ |
| Multi-currency Support | ✗ | ✓ | ✓ |
| Tally / QuickBooks Export | ✗ | ✗ | ✓ |
| Consolidated Financial Reporting | ✗ | ✗ | ✓ |
| Operations | |||
| Housekeeping Module | ✓ | ✓ | ✓ |
| Maintenance & Work Orders | ✗ | ✓ | ✓ |
| Materials Management & Inventory | ✗ | ✓ | ✓ |
| Laundry Management | ✗ | ✓ | ✓ |
| Zone Management (Multi-property) | ✗ | ✗ | ✓ |
| Vendor & Purchase Order Management | ✗ | ✓ | ✓ |
| Reports & Analytics | |||
| Basic Reports (5 standard) | ✓ | ✓ | ✓ |
| Occupancy & Revenue Reports | ✗ | ✓ | ✓ |
| Guest History & Segmentation | ✗ | ✓ | ✓ |
| Night Audit Reports | ✗ | ✓ | ✓ |
| Detailed Analytics (11 reports) | ✗ | ✓ | ✓ |
| Custom Report Builder | ✗ | ✗ | ✓ |
| Platform | |||
| Cloud-hosted (India Data Centres) | ✓ | ✓ | ✓ |
| Role-based Access Control | ✓ | ✓ | ✓ |
| Unlimited Users | ✗ | ✓ | ✓ |
| Dark Mode | ✗ | ✓ | ✓ |
| API Access & Integrations | ✗ | ✗ | ✓ |
| Multi-property Dashboard | ✗ | ✗ | ✓ |
| Custom API Integrations | ✗ | ✗ | ✓ |
| 99.9% Uptime SLA | ✗ | ✗ | ✓ |
See Stayntra running with your actual property data. No credit card required.
Schedule a Demo